| Management number | 220224213 | Release Date | 2026/05/03 | List Price | US$19.80 | Model Number | 220224213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298014425 |
|---|---|
| Flavor | Raspberry |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Pure Encapsulations |
| Unit Count | 16.2 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | Pure Encapsulations |
| Item Dimensions | 6.6 x 2.6 x 1.8 inches |
| Number of Items | 1 |
| Product Benefits | Bone Health,Cardiovascular Health,Metabolism |
| Material Type Free | gmo free,gluten free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | CML |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form