Limited Time SaleUS$44.99 cheaper than the new price!!
| Management number | 219380956 | Release Date | 2026/05/03 | List Price | US$30.00 | Model Number | 219380956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Aluminum tank has no internal baffles and is 8" tall overall by 3" in diameter with a -6AN return fitting on the side and a -10AN fitting on the bottom A mounting bracket for 1-3/4" round tubing is included
| UPC | 848238019643 |
|---|---|
| Fit Type | Vehicle Specific |
| Fuel Type | Gasoline |
| Brand Name | Allstar Performance |
| Unit Count | 1.0 Count |
| Item Weight | 14.4 ounces |
| Manufacturer | Allstar Performance |
| Model Number | ALL36126 |
| Material Type | Aluminum |
| Product Grade | Performance Part |
| Item Type Name | Power Steering Tank |
| Exterior Finish | Aluminum |
| Item Dimensions | 10 x 10 x 10 inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tank with Cap |
| Manufacturer Part Number | ALL36126 |
| OEM Equivalent Part Number | ALL36126 |
| Compatible with Vehicle Type | Truck |
| Manufacturer Warranty Description | 90 day |
| Global Trade Identification Number | 00848238019643 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form